Engineering You Can Stand Inside
Steel buildings, industrial and agro facilities, light structures and R.C.C buildings — delivered for clients across Bangladesh.
Residential R.C.C
Shyamol Heights
Commercial R.C.C
Meridian Corporate Centre
Residential R.C.C
Palmview Residence
Residential R.C.C
Terracotta Court
Residential R.C.C
Amber Residence
Mixed-Use R.C.C
Skyline Arcade
Residential R.C.C
Stonegate Tower
Residential R.C.C
Verdant Tower
Mixed-Use R.C.C
Axis Corner Tower
Planning a factory, warehouse or steel building?
Send us your requirement — our engineers reply within 24 hours with an itemised proposal.
No projects in this category yet.
Projects across
Bangladesh.
From poultry sheds in Bogura to a land port in Benapole — every project in our client list, with its type, location and volume.
| No. | Client | Project type | Location | Volume |
|---|---|---|---|---|
| 01 | Advance Development Ltd. | Mosque | Dhaka | 2,500 Sft |
| 02 | Build Asia | Crane Structure | Savar | 5 Tons |
| 03 | LGED Project | Shed | Madaripur | 3,500 Sft |
| 04 | BDG-Magura Group | Walkway & Stair | Gulshan, Dhaka | 14.5 Tons |
| 05 | Paramount Textile Mills Ltd. | Retrofitting | Mawna | 32 Tons |
| 06 | Ayesha Washing Ltd. (Palmal Group) | Retrofitting | Savar | 15.5 Tons |
| 07 | Macca Madina Spinning Mills | Shed | Mawna | 32 Tons |
| 08 | Bangladesh Land Port Authority | Shed | Benapole, Jessore | 37.28 Tons |
| 09 | Sami Textile | 3 Storied | Madhabdi, Narsingdi | 125 Tons |
| 10 | Nourish Poultry & Hatchery Ltd. | Shed | Modupur-04 | 80,000 Sft |
| 11 | Nourish Poultry & Hatchery Ltd. | Shed | Sagordighi-05 | 22,500 Sft |
| 12 | Nourish Poultry & Hatchery Ltd. | Shed | Narayenpur-01 | 30,000 Sft |
| 13 | Nourish Feeds Ltd. | Shed | Modupur-05 | 90,000 Sft |
| 14 | Blues Communication | 2 Storied | Dhaka | 35 Tons |
| 15 | Nourish Feeds Ltd. | Shed | Bogura-08 | 48,000 Sft |
| 16 | BHRC Ltd. | Shed | Bashundhara R/A, Dhaka | 45 Tons |
| 17 | Benfix Elevator Ltd. | Lift Core | Dhanmondi R/A, Dhaka | 8 Tons |
| 18 | Nourish Poultry & Hatchery Ltd. | Shed | Bogura-09 | 56,000 Sft |
| 19 | Akij Jute Mills Ltd. | Shed | Khulna | 15,300 Sft |
| 20 | Shapnow Super Shop | Shed | Khulna | 5,100 Sft |
| 21 | AB Industries Ltd. | Shed | Khulna | 23,600 Sft |
| 22 | Madainaple Fashions Craft Ltd. | Steel Lift Core | Ashulia, Dhaka | 20 Tons |
| 23 | Nourish Poultry & Hatchery Ltd. | Shed | Bogura-07 | 44,000 Sft |
| 24 | Nourish Feeds Ltd. | Canopy | Trishal-02 | 1,600 Sft |
| 25 | Nourish Poultry & Hatchery Ltd. | Shed, Light Structure | Bogura-08 | 55,000 Sft |
| 26 | Agro Fruits & Vegetables Ltd. | Shed | Chapai-01 | 6,000 Sft |
| 27 | Nourish Poultry & Hatchery Ltd. | Steel Stair | Bogura-02 | 18 Tons |
| 28 | Rosr Agro Ltd. | Shed | Bogura | 56,000 Sft |
| 29 | Jahir Group | Shed | Dhaka | 25,000 Sft |
| 30 | Nourish Feeds Ltd. | Truck Shed | Trishal-2 | 6,000 Sft |
| 31 | Nourish Poultry & Hatchery Ltd. | Shed | Bogura-07 | 66,000 Sft |
| 32 | East Bengal Regiment (EBRC) | Steel Work | Chittagong | 18 Tons |
| 33 | Nourish Feeds Ltd. | Steel Tower (108 Ft) | Cumilla | 65 Tons |
| 34 | Nourish Tower | AC Outdoor Structure (14th Floor) | Uttara, Dhaka | 45 Tons |
| 35 | Akij Venture | Rock Wool Sandwich Panel Wall | Akij House, Dhaka | 520 Sft |
| 36 | Jupiter Hospital | Steel Work | Uttara, Dhaka | 75 Tons |
No project matches your search.
Everything about ISSBC,
in one brochure.
Our services, construction solutions, a practical guide to pre-engineered steel buildings, the full client list and featured projects — designed to share with your team, consultants and investors.
- Services & 23 construction solutions
- Steel structure components — full diagram
- Client list & featured projects
- Design codes: BNBC 2020, AISC, AWS
32pages
Ready to build with steel that lasts?
Send us your specification — our engineers respond within 24 hours with a transparent, itemised proposal. No obligation, no pressure.
- Free structural consultation
- Transparent, itemised pricing
- Design · fabrication · erection in-house